| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

Pairings_Standings

This version was saved 2 years, 2 months ago View current version     Page history
Saved by Brendan Woodroff
on February 21, 2022 at 8:11:19 pm
 

Back to tournament page...


Player lists and pairings sourced from:

https://chess-results.com/tnr612429.aspx?lan=1&turdet=YES


Preliminary Standings

Premier

 


 

U1900

 


 

U1500

Final Ranking after 6 Rounds

Rk.   Name FED RtgN Pts.  TB1   TB2   TB3 
1   Shulman Elijah CAN 1304 5,5 0,0 24,0 19,5
2   Laha Joydeep CAN 1277 5,5 0,0 22,0 19,5
3   Tang Gideon CAN 1313 5,0 0,0 21,5 17,0
4   Mingrone Peter CAN 1332 5,0 0,0 21,0 20,0
5   Xu Joey CAN 881 5,0 0,0 20,5 16,0
6   Yuen Owen CAN 1049 5,0 0,0 18,5 17,0
7   Chu Murray CAN 879 5,0 0,0 17,0 15,0
8   Cheng Peter Qian CAN 1337 4,5 0,0 25,0 17,5
9   O'dwyer Eoin CAN 1374 4,5 0,0 23,5 17,0
10   Mok Erwin Jun-Han CAN 1226 4,5 0,0 20,5 16,0
11   He Xintong CAN 0 4,0 0,0 25,0 16,5
12   Zareei Mohammadsadra CAN 0 4,0 0,0 24,0 17,5
13   Holmgren Emilian CAN 1279 4,0 0,0 22,5 18,0
14   Sanderson Tyler CAN 1363 4,0 0,0 20,0 16,0
15   Cummings Liam CAN 1043 4,0 0,0 20,0 12,0
    Wheeler Tyrell CAN 888 4,0 0,0 20,0 12,0
17   Shu Luke CAN 1216 4,0 0,0 19,0 15,0
18   Chiu Brad CAN 1171 4,0 0,0 19,0 14,0
19   Jin Alexander CAN 1268 4,0 0,0 18,0 15,5
20   Boz Hasan Tahsin CAN 1318 4,0 0,0 18,0 14,0
21   Kouri Cypress CAN 1102 4,0 0,0 17,5 15,0
22   Gougeon Patrick CAN 1127 4,0 0,0 16,0 11,0
23   Jaiman Panshul Mishra CAN 1236 4,0 0,0 15,5 12,0
24   Dong Tony CAN 1278 4,0 0,0 15,0 10,0
25   Zhao Andy CAN 1212 3,5 0,0 22,0 14,0
26   Macdonell Paul CAN 1335 3,5 0,0 21,5 15,5
27   Aljo Johan CAN 0 3,5 0,0 21,0 12,5
28   Wang Caitlin CAN 804 3,5 0,0 20,5 13,0
29   Tanoto Dennis CAN 0 3,5 0,0 19,5 14,0
30   Russel Wesley CAN 1232 3,5 0,0 18,0 12,0
31   Paridel Pooya CAN 1013 3,5 0,0 16,0 9,5
32   Demir Fatih CAN 0 3,0 0,0 22,5 13,0
33   Jiang Brenden CAN 999 3,0 0,0 21,5 13,0
34   Gray Scott CAN 1426 3,0 0,0 21,0 13,0
    Seward Dylan CAN 0 3,0 0,0 21,0 13,0
36   Ireland Iain CAN 0 3,0 0,0 21,0 11,0
37   Ashley Mathew CAN 0 3,0 0,0 20,5 12,0
38   Mikaeili Aryan CAN 1053 3,0 0,0 20,0 9,5
39   Clarkson Paul CAN 1223 3,0 0,0 19,5 11,5
40   Hormes Grayden CAN 1102 3,0 0,0 19,0 10,0
41   Le Tan CAN 1184 3,0 0,0 18,5 12,0
42   Lee David CAN 1327 3,0 0,0 18,0 13,0
43   Yu Ryan Bole CAN 1092 3,0 0,0 18,0 11,0
44   Saggu Arshdeep Singh CAN 1231 3,0 0,0 18,0 8,0
45   Zhou Zack CAN 0 3,0 0,0 16,5 10,0
46   Chen Zhengyu CAN 1350 3,0 0,0 16,5 9,0
47   Somerville Thomas CAN 0 3,0 0,0 15,5 7,5
48   Li Ethan CAN 0 3,0 0,0 15,5 6,0
49   Saggu Gagandeep CAN 0 3,0 0,0 14,5 11,0
50   Shetty Arnav CAN 0 3,0 0,0 14,5 8,0
51   Balakrishnan Shreyas CAN 1030 2,5 0,0 19,0 10,0
52   Hack Don CAN 1212 2,5 0,0 18,0 9,5
53   Maqueda Munguia Mauricio CAN 1100 2,5 0,0 17,5 7,5
54   Kargi Yusuf Said CAN 1197 2,5 0,0 16,0 6,5
55   Gulbinwicz Mark CAN 0 2,5 0,0 14,0 7,5
56   Gordon Peter CAN 959 2,5 0,0 12,0 5,0
57   Panoulias Joshua CAN 933 2,0 0,0 23,0 11,0
58   Aripuddin Allan CAN 1423 2,0 0,0 21,5 11,0
59   Conceicao Picinini Enzo CAN 0 2,0 0,0 20,5 11,0
60   Kundra Ankit CAN 0 2,0 0,0 20,5 10,0
61   Belke Tai CAN 0 2,0 0,0 18,5 9,0
62   Senatorov Robert CAN 773 2,0 0,0 18,0 9,0
63   Hernandez Ingrid CAN 0 2,0 0,0 18,0 7,0
64   Paley Bill CAN 1035 2,0 0,0 18,0 3,0
65   Li Anthony Zongyue CAN 1172 2,0 0,0 17,0 9,0
66   Philipzig Mats CAN 1111 2,0 0,0 17,0 6,0
67   Taylor Edward CAN 1039 2,0 0,0 16,5 8,0
68   Pennie Nicolas CAN 0 2,0 0,0 16,0 9,0
69   Pryor Walker CAN 1081 2,0 0,0 15,5 6,0
70   Bell Craig CAN 791 2,0 0,0 14,5 6,5
71   Bryson Malcolm CAN 794 2,0 0,0 14,0 4,0
72   Ye Oliver CAN 1103 2,0 0,0 13,5 6,5
73   Mckean Malcolm CAN 0 2,0 0,0 12,5 7,5
74   Yang Nathan Yi-Hsin CAN 1274 2,0 0,0 9,5 4,5
75   Kohli Prabhsift CAN 0 2,0 0,0 9,0 3,0
76   Jiang Zihao William CAN 1157 1,5 0,0 17,0 6,0
77   Wu Oscar CAN 853 1,5 0,0 16,5 5,5
78   Francis Zoe CAN 1215 1,5 0,0 16,0 6,0
79   Zhang Kai CAN 0 1,5 0,0 14,0 7,0
80   Chua Zachary CAN 969 1,0 0,0 17,5 5,0
81   Wu Nicholas Pei-Chang CAN 1063 1,0 0,0 15,5 4,0
82   Wang Mianxiong CAN 1000 1,0 0,0 14,5 3,5
83   Batisse Norman CAN 1313 1,0 0,0 13,5 3,0
84   Jiang Andy CAN 1345 1,0 0,0 12,5 1,0
85   Gu Eric CAN 1409 0,0 0,0 13,5 0,0
    Kohli Gurnoor CAN 0 0,0 0,0 13,5 0,0

 


 

U1000

Final Ranking after 6 Rounds

Rk.   Name FED RtgN Pts.  TB1   TB2   TB3 
1   Zhang Mike CAN 764 5,5 0,5 22,0 20,5
    Garcia Sherwin CAN 598 5,5 0,5 22,0 20,5
3   Eisenberg Colette CAN 799 5,0 0,0 20,5 18,0
4   An Aidan CAN 733 4,5 0,0 24,5 18,5
5   Friesen Josh CAN 890 4,5 0,0 23,0 15,5
6   Wong Austin CAN 0 4,5 0,0 22,0 15,5
7   Miller Duncan CAN 645 4,5 0,0 19,0 14,0
8   Lau Chun Hei Hilary CAN 862 4,5 0,0 18,5 14,5
9   Holmgren Aaron CAN 774 4,0 0,0 24,0 16,0
10   Watt Jamie CAN 846 4,0 0,0 20,5 16,0
11   Golchin Ryan CAN 757 4,0 0,0 19,5 14,5
12   Yao Lucas CAN 0 4,0 0,0 18,5 12,0
13   Tovar Albuquerque Gustavo CAN 0 4,0 0,0 17,5 10,0
14   Qian Max CAN 0 3,5 0,0 21,0 13,0
15   Tang Julian CAN 963 3,5 0,0 20,5 13,5
16   Chan Simon CAN 909 3,5 0,0 19,5 10,0
17   Zhang Walter CAN 744 3,5 0,0 19,0 14,5
18   Mullan Alexander CAN 858 3,5 0,0 18,5 12,0
19   Prior Matthew CAN 0 3,0 0,0 24,0 14,0
20   Ghazaryan Samvel CAN 853 3,0 0,0 21,5 11,5
21   Pham Minh Quan CAN 0 3,0 0,0 21,0 13,0
22   Randhawa Ram CAN 766 3,0 0,0 20,0 10,5
23   Li Aaron CAN 601 3,0 0,0 19,0 9,5
24   Sandhu Karman CAN 653 3,0 0,0 18,5 11,0
    Ning George Baiyuan CAN 503 3,0 0,0 18,5 11,0
26   Zhu Glyn CAN 558 3,0 0,0 18,0 12,5
27   Mcmanus Bradley CAN 859 3,0 0,0 18,0 12,0
    Peshkov Egor CAN 793 3,0 0,0 18,0 12,0
29   Boukhatem Mouaz CAN 733 3,0 0,0 18,0 9,0
30   Sun Austin CAN 0 3,0 0,0 17,5 12,0
31   Singh Jashandeep CAN 732 3,0 0,0 17,5 8,5
32   Cui Sky CAN 733 3,0 0,0 17,0 9,0
33   Bolukbas Mert CAN 0 3,0 0,0 16,5 9,0
34   Finnamore Michael CAN 600 3,0 0,0 16,0 10,0
35   Lau Lisem CAN 549 3,0 0,0 15,5 10,5
36   Sutherland Dimias CAN 0 3,0 0,0 15,5 9,5
37   Luo Zhiheng CAN 903 2,5 0,0 17,5 8,0
38   Chao Derek CAN 615 2,5 0,0 17,0 10,5
39   Jain Neelesh CAN 918 2,5 0,0 16,0 8,0
40   Zaviziena Laura CAN 729 2,5 0,0 13,5 6,5
41   Bruckner Mya CAN 0 2,5 0,0 13,5 5,5
42   Burton Mitchell CAN 873 2,0 0,0 20,5 10,0
43   Worya Dastan Arpak CAN 828 2,0 0,0 17,0 7,0
44   Holmgren Coen CAN 584 2,0 0,0 15,0 9,0
45   Coady Adam CAN 923 2,0 0,0 15,0 5,0
46   Dong Zhiji CAN 0 2,0 0,0 14,5 7,0
47   Xu Nelson CAN 560 2,0 0,0 13,5 6,5
48   Collins Will CAN 883 1,5 0,0 19,0 8,0
49   Kouri Scott CAN 0 1,5 0,0 17,5 7,0
50   Galavis Aurora CAN 0 1,5 0,0 16,5 6,0
51   Chen Joseph CAN 0 1,5 0,0 15,0 7,0
52   Liu Jake CAN 0 1,5 0,0 13,5 3,5
53   Ivers Colm CAN 856 1,0 1,0 11,5 5,0
54   Wangluo May CAN 0 1,0 0,0 14,5 3,0
55   Yan Jayden CAN 0 0,0 0,0 15,5 0,0
56   Li Bismark CAN 0 0,0 0,0 11,5 0,0

 

Comments (0)

You don't have permission to comment on this page.