| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

Pairings_Standings

This version was saved 2 years, 1 month ago View current version     Page history
Saved by Brendan Woodroff
on February 21, 2022 at 3:42:39 pm
 

Back to tournament page...


Player lists and pairings sourced from:

https://chess-results.com/tnr612429.aspx?lan=1&turdet=YES


 

Premier

Rank after Round 5

Rk.   Name FED RtgN Pts.  TB1   TB2   TB3 
1   Mackinnon Keith CAN 2284 4,5 0,0 13,0 14,5
2   Shinn Jungmin CAN 1972 4,0 0,0 16,0 12,5
3 IM Cummings David CAN 2405 4,0 0,0 15,0 13,0
4 NM Kenney Jason CAN 2285 4,0 0,0 13,0 11,0
5 IM Lee Jr. Vicente CAN 2307 4,0 0,0 12,5 12,0
6   Albitar Hani CAN 2249 3,5 0,0 12,5 9,5
7   Trenton Isaac CAN 1732 3,5 0,0 11,5 9,0
8 NM Mclaren Brian CAN 2089 3,0 0,0 16,5 11,0
    Yang Jingyun (Ryan) CAN 1812 3,0 0,0 16,5 11,0
10   Lin Leo CAN 2103 3,0 0,0 16,0 12,0
11   Yang Brian CAN 2056 3,0 0,0 13,0 10,5
12   Jiang Kate CAN 1877 3,0 0,0 13,0 8,5
13   Taylor Tristan CAN 1999 3,0 0,0 12,5 8,0
14 CM Mohammed Qanee Arpak Worya CAN 2188 3,0 0,0 11,0 8,0
15   Roback Joe CAN 2014 2,5 0,0 15,0 9,5
16   Taylor Ashton CAN 1806 2,5 0,0 13,0 7,0
17   Leong Aiden CAN 1627 2,5 0,0 11,5 6,5
18   Verdon Norman CAN 2011 2,5 0,0 10,5 7,0
19   Williamson Jason CAN 1900 2,5 0,0 10,0 5,0
20   Su Ethan CAN 1943 2,5 0,0 9,0 6,0
21   Tang Edward CAN 1964 2,5 0,0 8,0 6,5
22   Xu Andrew CAN 1727 2,0 0,0 16,0 7,0
23   Pan Kane CAN 0 2,0 0,0 15,0 7,0
24   Morgan Scott CAN 2047 2,0 0,0 13,0 7,0
25   Pitre H. G. CAN 1869 2,0 0,0 11,5 6,0
26   Qiu Peter Yong CAN 1608 2,0 0,0 7,0 3,0
27   Guo Yu Han (Veronica) CAN 1881 1,5 0,0 14,5 4,0
28   Liu Zachary CAN 1678 1,5 0,0 13,5 6,5
29   Leong Ryan CAN 1971 1,5 0,0 13,0 6,0
30   Yang Henry CAN 1761 1,5 0,0 12,0 4,0
31   Levin Chris CAN 1942 1,0 0,0 13,0 5,0
32   Ghandi Houshyar CAN 1739 1,0 0,0 10,5 1,0
33   Mok Gillian CAN 1682 1,0 0,0 9,5 3,5
34   Wang Alex Jiale CAN 1900 0,5 0,0 11,0 2,0
35   Schwartz Gabriel CAN 0 0,0 0,0 11,0 0,0

 

 

Round 6 on 2022/02/21 at 15:00

Bo.   Name (White) Rtg Pts. Result Pts.   Name (Black) Rtg
1   Mackinnon Keith  2284   4 NM Kenney Jason  2285
2 IM Lee Jr. Vicente  2307 4   4 IM Cummings David  2405
3   Shinn Jungmin  1972 4     Trenton Isaac  1732
4 CM Mohammed Qanee Arpak Worya  2188 3     Albitar Hani  2249
5   Jiang Kate  1877 3   3   Lin Leo  2103
6 NM Mclaren Brian  2089 3   3   Taylor Tristan  1999
7   Yang Jingyun (Ryan)  1812 3   3   Yang Brian  2056
8   Roback Joe  2014     Su Ethan  1943
9   Verdon Norman  2011     Taylor Ashton  1806
10   Tang Edward  1964     Leong Aiden  1627
11   Williamson Jason  1900   2   Pitre H. G.  1869
12   Qiu Peter Yong  1608 2   2   Xu Andrew  1727
13   Leong Ryan  1971     Yang Henry  1761
14   Guo Yu Han (Veronica)  1881     Liu Zachary  1678
15   Levin Chris  1942 1   1   Mok Gillian  1682
16   Ghandi Houshyar  1739 1 1     bye (floater available)  
17   Morgan Scott  2047 2 0     not paired  
18   Schwartz Gabriel  0 0 0     not paired  
19   Wang Alex Jiale  1900 ½ 0     not paired  
20   Pan Kane  0 2 0     not paired

 

 


 

U1900

Rank after Round 5

Rk.   Name FED RtgN Pts.  TB1   TB2   TB3 
1 AIM Ghazaryan Suren CAN 0 5,0 0,0 13,0 15,0
2   Jessa Omar CAN 1757 4,0 0,0 14,0 14,0
3   Luu Tran Nguyen Khoi CAN 1872 4,0 0,0 14,0 13,0
4   Qu Leo CAN 1857 4,0 0,0 13,0 10,0
5   Moore Jonathan CAN 1694 4,0 0,0 11,5 11,0
6   Landingin Jofrel CAN 1756 3,5 0,0 13,0 11,5
7   Qiu Andrew Yu CAN 1712 3,5 0,0 12,0 12,0
8   Zhang Joyce CAN 1483 3,0 0,0 17,0 11,0
9   Braich Brandon CAN 1826 3,0 0,0 16,5 11,0
10   Mcphee Gavin CAN 0 3,0 0,0 14,0 11,0
11   Ingram Richard CAN 1656 3,0 0,0 13,0 9,0
12   Prem Jose CAN 1648 3,0 0,0 13,0 8,0
    Boroomand Arya Cyrus CAN 1314 3,0 0,0 13,0 8,0
14   Jiang Eric CAN 1677 3,0 0,0 12,0 8,0
15   Gu Chuyang CAN 1805 3,0 0,0 11,5 8,0
16   Escandor Manuel Omana CAN 1777 3,0 0,0 11,0 7,0
17   Leblanc Paul CAN 1735 3,0 0,0 10,5 8,0
18   Azmitia Luis Eduardo CAN 1744 2,5 0,0 16,0 9,5
19   Kassam Shehzad CAN 0 2,5 0,0 14,5 9,5
20   Imoo Joshua CAN 1534 2,5 0,0 12,0 5,5
21   Wu Lucian CAN 1844 2,5 0,0 8,0 6,5
22   Worya Daryan Arpak CAN 1582 2,0 0,0 15,5 7,0
23   Qin Kaiqi CAN 1597 2,0 0,0 14,5 8,0
24   Zahavi Rod CAN 0 2,0 0,0 13,0 6,0
    Beatty Will CAN 1534 2,0 0,0 13,0 6,0
26   Mohammad Srush CAN 1387 2,0 0,0 12,0 6,0
27   Gu Eric CAN 1409 2,0 0,0 12,0 5,0
28   Dhall Deepanshu CAN 1785 2,0 0,0 11,5 7,0
29   Lambruschini Alex CAN 1792 2,0 0,0 8,0 4,0
30   Harris Philip CAN 1823 2,0 0,0 7,5 4,0
31   Pangilinan Emmanuel CAN 1601 1,5 0,0 13,0 5,0
32   Cruz Tyler CAN 1521 1,5 0,0 10,0 2,0
    Jones Cliff CAN 1517 1,5 0,0 10,0 2,0
34   Jaspal Harleen Singh CAN 1646 1,0 0,0 14,5 5,0
    Caluza Severo (Juni) CAN 1613 1,0 0,0 14,5 5,0
36   Lee Mau-Seng CAN 1539 1,0 0,0 11,5 3,0
37   Alipour Birgani Farokh CAN 1588 1,0 0,0 10,5 3,0
38   James Terence CAN 1529 1,0 0,0 10,0 3,0
39   Sullivan Brian CAN 1501 0,5 0,0 14,0 2,0

 

 

Round 6 on 2022/02/21 at 15:00

Bo.   Name (White) Rtg Pts. Result Pts.   Name (Black) Rtg
21   Qu Leo  1857 4   5 AIM Ghazaryan Suren  1404
22   Jessa Omar  1757 4   4   Moore Jonathan  1694
23   Qiu Andrew Yu  1712   4   Luu Tran Nguyen Khoi  1872
24   Ingram Richard  1656 3     Landingin Jofrel  1756
25   Braich Brandon  1826 3   3   Jiang Eric  1677
26   Mcphee Gavin  0 3   3   Gu Chuyang  1805
27   Zhang Joyce  1483 3   3   Escandor Manuel Omana  1777
28   Prem Jose  1648 3   3   Leblanc Paul  1735
29   Boroomand Arya Cyrus  1314 3     Wu Lucian  1844
30   Kassam Shehzad  0     Imoo Joshua  1534
31   Worya Daryan Arpak  1582 2   2   Harris Philip  1823
32   Lambruschini Alex  1792 2   2   Gu Eric  1409
33   Dhall Deepanshu  1785 2   2   Beatty Will  1534
34   Qin Kaiqi  1597 2   2   Mohammad Srush  1387
35   Jones Cliff  1517     Pangilinan Emmanuel  1601
36   Caluza Severo (Juni)  1613 1     Cruz Tyler  1521
37   Lee Mau-Seng  1539 1   1   Alipour Birgani Farokh  1588
38   Sullivan Brian  1501 ½ 1     bye  
39   Azmitia Luis Eduardo  1744 0     not paired  
40   Jaspal Harleen Singh  1646 1 0     not paired  
41   Zahavi Rod  0 2 0     not paired  
42   James Terence  1529 1 0     not paired

 

 


 

U1500

Rank after Round 5

Rk.   Name FED RtgN Pts.  TB1   TB2   TB3 
1   Mingrone Peter CAN 1332 5,0 0,0 13,5 15,0
2   Shulman Elijah CAN 1304 4,5 0,0 16,5 14,0
3   Laha Joydeep CAN 1277 4,5 0,0 14,5 14,0
4   He Xintong CAN 0 4,0 0,0 17,5 12,5
5   Zareei Mohammadsadra CAN 0 4,0 0,0 15,5 13,5
6   Tang Gideon CAN 1313 4,0 0,0 15,5 12,0
7   Holmgren Emilian CAN 1279 4,0 0,0 14,5 14,0
8   Xu Joey CAN 881 4,0 0,0 13,5 11,0
9   Chiu Brad CAN 1171 4,0 0,0 12,5 10,0
10   Yuen Owen CAN 1049 4,0 0,0 12,0 12,0
11   Shu Luke CAN 1216 4,0 0,0 10,5 11,0
12   Chu Murray CAN 879 4,0 0,0 10,5 10,0
13   O'dwyer Eoin CAN 1374 3,5 0,0 17,5 12,5
14   Cheng Peter Qian CAN 1337 3,5 0,0 17,0 13,0
15   Macdonell Paul CAN 1335 3,5 0,0 16,5 12,0
16   Zhao Andy CAN 1212 3,5 0,0 15,0 10,5
17   Mok Erwin Jun-Han CAN 1226 3,5 0,0 14,5 11,5
18   Wang Caitlin CAN 804 3,5 0,0 12,5 9,5
19   Tanoto Dennis CAN 0 3,5 0,0 12,0 10,5
20   Kouri Cypress CAN 1102 3,5 0,0 10,5 11,0
21   Sanderson Tyler CAN 1363 3,0 0,0 16,0 12,0
22   Demir Fatih CAN 0 3,0 0,0 15,5 10,0
    Jiang Brenden CAN 999 3,0 0,0 15,5 10,0
24   Aljo Johan CAN 0 3,0 0,0 15,0 9,0
25   Ireland Iain CAN 0 3,0 0,0 15,0 8,0
26   Jin Alexander CAN 1268 3,0 0,0 13,5 11,5
27   Seward Dylan CAN 0 3,0 0,0 13,5 10,0
28   Cummings Liam CAN 1043 3,0 0,0 13,5 8,0
29   Le Tan CAN 1184 3,0 0,0 13,0 9,0
30   Yu Ryan Bole CAN 1092 3,0 0,0 13,0 8,0
    Wheeler Tyrell CAN 888 3,0 0,0 13,0 8,0
32   Lee David CAN 1327 3,0 0,0 12,5 10,0
    Boz Hasan Tahsin CAN 1318 3,0 0,0 12,5 10,0
34   Gougeon Patrick CAN 1127 3,0 0,0 12,0 7,0
35   Jaiman Panshul Mishra CAN 1236 3,0 0,0 10,5 8,0
36   Zhou Zack CAN 0 3,0 0,0 10,5 7,0
37   Saggu Gagandeep CAN 0 3,0 0,0 9,5 8,0
38   Dong Tony CAN 1278 3,0 0,0 9,5 6,0
39   Clarkson Paul CAN 1223 2,5 0,0 15,5 8,5
40   Gray Scott CAN 1426 2,5 0,0 15,0 10,0
41   Ashley Mathew CAN 0 2,5 0,0 14,5 9,0
42   Russel Wesley CAN 1232 2,5 0,0 13,5 8,5
43   Mikaeili Aryan CAN 1053 2,5 0,0 13,0 6,5
44   Balakrishnan Shreyas CAN 1030 2,5 0,0 12,5 7,5
45   Paridel Pooya CAN 1013 2,5 0,0 10,5 6,0
46   Panoulias Joshua CAN 933 2,0 0,0 16,0 9,0
47   Conceicao Picinini Enzo CAN 0 2,0 0,0 15,5 9,0
48   Aripuddin Allan CAN 1423 2,0 0,0 15,0 9,0
49   Kundra Ankit CAN 0 2,0 0,0 14,0 8,0
50   Belke Tai CAN 0 2,0 0,0 14,0 7,0
    Senatorov Robert CAN 773 2,0 0,0 14,0 7,0
52   Hack Don CAN 1212 2,0 0,0 13,5 7,0
53   Hormes Grayden CAN 1102 2,0 0,0 13,0 7,0
54   Li Anthony Zongyue CAN 1172 2,0 0,0 12,0 7,0
55   Chen Zhengyu CAN 1350 2,0 0,0 12,0 6,0
56   Saggu Arshdeep Singh CAN 1231 2,0 0,0 12,0 5,0
57   Somerville Thomas CAN 0 2,0 0,0 12,0 4,5
58   Pennie Nicolas CAN 0 2,0 0,0 11,0 7,0
59   Taylor Edward CAN 1039 2,0 0,0 11,0 6,0
60   Maqueda Munguia Mauricio CAN 1100 2,0 0,0 11,0 5,0
61   Philipzig Mats CAN 1111 2,0 0,0 11,0 4,0
    Pryor Walker CAN 1081 2,0 0,0 11,0 4,0
63   Shetty Arnav CAN 0 2,0 0,0 10,0 5,0
64   Li Ethan CAN 0 2,0 0,0 10,0 3,0
65   Bell Craig CAN 791 2,0 0,0 9,0 4,5
66   Mckean Malcolm CAN 0 2,0 0,0 8,5 5,5
67   Francis Zoe CAN 1215 1,5 0,0 12,5 4,5
68   Jiang Zihao William CAN 1157 1,5 0,0 11,5 4,5
69   Wu Oscar CAN 853 1,5 0,0 11,5 4,0
70   Kargi Yusuf Said CAN 1197 1,5 0,0 11,0 4,0
71   Zhang Kai CAN 0 1,5 0,0 10,0 5,5
72   Ye Oliver CAN 1103 1,5 0,0 10,0 4,5
73   Gulbinwicz Mark CAN 0 1,5 0,0 9,0 5,0
74   Gordon Peter CAN 959 1,5 0,0 8,5 2,5
75   Yang Nathan Yi-Hsin CAN 1274 1,5 0,0 6,5 2,5
76   Hernandez Ingrid CAN 0 1,0 0,0 14,5 5,0
77   Paley Bill CAN 1035 1,0 0,0 13,0 1,0
78   Chua Zachary CAN 969 1,0 0,0 12,5 4,0
79   Wu Nicholas Pei-Chang CAN 1063 1,0 0,0 12,0 3,0
80   Wang Mianxiong CAN 1000 1,0 0,0 10,0 2,5
81   Bryson Malcolm CAN 794 1,0 0,0 10,0 2,0
82   Batisse Norman CAN 1313 1,0 0,0 9,0 2,0
83   Kohli Prabhsift CAN 0 1,0 0,0 6,5 1,0
84   Gu Eric CAN 1409 0,0 0,0 10,0 0,0
85   Jiang Andy CAN 1345 0,0 0,0 9,5 0,0
    Kohli Gurnoor CAN 0 0,0 0,0 9,5 0,0

 

Round 6 on 2022/02/21 at 15:00

Bo.   Name Rtg Pts. Result Pts.   Name Rtg
41   Laha Joydeep  1277   5   Mingrone Peter  1332
42   He Xintong  0 4     Shulman Elijah  1304
43   Chu Murray  879 4   4   Zareei Mohammadsadra  0
44   Tang Gideon  1313 4   4   Chiu Brad  1171
45   Yuen Owen  1049 4   4   Holmgren Emilian  1279
46   Shu Luke  1216 4   4   Xu Joey  881
47   Mok Erwin Jun-Han  1226     Tanoto Dennis  0
48   O'dwyer Eoin  1374     Wang Caitlin  804
49   Zhao Andy  1212     Cheng Peter Qian  1337
50   Aljo Johan  0 3     Kouri Cypress  1102
51   Jaiman Panshul Mishra  1236 3   3   Ireland Iain  0
52   Cummings Liam  1043 3   3   Demir Fatih  0
53   Jiang Brenden  999 3   3   Sanderson Tyler  1363
54   Lee David  1327 3   3   Gougeon Patrick  1127
55   Le Tan  1184 3   3   Boz Hasan Tahsin  1318
56   Dong Tony  1278 3   3   Yu Ryan Bole  1092
57   Zhou Zack  0 3   3   Jin Alexander  1268
58   Saggu Gagandeep  0 3   3   Wheeler Tyrell  888
59   Gray Scott  1426     Clarkson Paul  1223
60   Ashley Mathew  0     Mikaeili Aryan  1053
61   Russel Wesley  1232     Balakrishnan Shreyas  1030
62   Paridel Pooya  1013   2   Pennie Nicolas  0
63   Mckean Malcolm  0 2   2   Chen Zhengyu  1350
64   Li Anthony Zongyue  1172 2   2   Somerville Thomas  0
65   Belke Tai  0 2   2   Hormes Grayden  1102
66   Shetty Arnav  0 2   2   Conceicao Picinini Enzo  0
67   Philipzig Mats  1111 2   2   Saggu Arshdeep Singh  1231
68   Maqueda Munguia Mauricio  1100 2   2   Hack Don  1212
69   Li Ethan  0 2   2   Taylor Edward  1039
70   Pryor Walker  1081 2     Kargi Yusuf Said  1197
71   Zhang Kai  0     Gulbinwicz Mark  0
72   Yang Nathan Yi-Hsin  1274     Ye Oliver  1103
73   Gordon Peter  959     Francis Zoe  1215
74   Batisse Norman  1313 1   1   Hernandez Ingrid  0
75   Kohli Prabhsift  0 1   1   Wang Mianxiong  1000
76   Bryson Malcolm  794 1   1   Wu Nicholas Pei-Chang  1063
77   Paley Bill  1035 1   1   Chua Zachary  969
78   Jiang Andy  1345 0   0   Kohli Gurnoor  0

 

 

 


 

U1000

Rank after Round 5

Rk.   Name FED RtgN Pts.  TB1   TB2   TB3 
1   Garcia Sherwin CAN 598 5,0 0,0 14,0 823
2   Zhang Mike CAN 764 5,0 0,0 13,5 805
3   An Aidan CAN 733 4,0 0,0 17,5 838
4   Eisenberg Colette CAN 799 4,0 0,0 14,5 679
5   Wong Austin CAN 0 4,0 0,0 13,0 766
6   Watt Jamie CAN 846 4,0 0,0 13,0 693
7   Friesen Josh CAN 890 3,5 0,0 16,5 750
8   Tang Julian CAN 963 3,5 0,0 13,5 790
9   Lau Chun Hei Hilary CAN 862 3,5 0,0 13,5 676
10   Zhang Walter CAN 744 3,5 0,0 13,0 868
11   Qian Max CAN 0 3,5 0,0 13,0 701
12   Miller Duncan CAN 645 3,5 0,0 12,0 894
13   Holmgren Aaron CAN 774 3,0 0,0 19,0 769
14   Prior Matthew CAN 0 3,0 0,0 17,0 753
15   Golchin Ryan CAN 757 3,0 0,0 14,0 890
16   Pham Minh Quan CAN 0 3,0 0,0 14,0 703
17   Yao Lucas CAN 0 3,0 0,0 13,5 780
18   Peshkov Egor CAN 793 3,0 0,0 13,0 800
19   Sandhu Karman CAN 653 3,0 0,0 12,5 860
20   Mcmanus Bradley CAN 859 3,0 0,0 12,5 685
21   Tovar Albuquerque Gustavo CAN 0 3,0 0,0 11,5 768
22   Sun Austin CAN 0 3,0 0,0 11,5 718
23   Cui Sky CAN 733 3,0 0,0 10,0 857
24   Ghazaryan Samvel CAN 853 2,5 0,0 15,5 650
25   Chan Simon CAN 909 2,5 0,0 14,0 676
26   Mullan Alexander CAN 858 2,5 0,0 13,5 778
27   Randhawa Ram CAN 766 2,5 0,0 12,5 879
28   Zhu Glyn CAN 558 2,5 0,0 12,5 815
29   Li Aaron CAN 601 2,5 0,0 12,0 862
30   Chao Derek CAN 615 2,5 0,0 11,5 834
31   Singh Jashandeep CAN 732 2,5 0,0 11,5 780
32   Lau Lisem CAN 549 2,5 0,0 9,5 847
33   Burton Mitchell CAN 873 2,0 0,0 15,0 703
34   Ning George Baiyuan CAN 503 2,0 0,0 14,0 839
35   Finnamore Michael CAN 600 2,0 0,0 13,0 816
36   Boukhatem Mouaz CAN 733 2,0 0,0 12,5 824
37   Sutherland Dimias CAN 0 2,0 0,0 12,0 794
38   Worya Dastan Arpak CAN 828 2,0 0,0 12,0 692
39   Bolukbas Mert CAN 0 2,0 0,0 11,5 739
40   Jain Neelesh CAN 918 2,0 0,0 10,5 775
41   Holmgren Coen CAN 584 2,0 0,0 10,0 814
42   Zaviziena Laura CAN 729 2,0 0,0 9,5 854
43   Dong Zhiji CAN 0 2,0 0,0 9,5 807
44   Collins Will CAN 883 1,5 0,0 14,0 667
45   Luo Zhiheng CAN 903 1,5 0,0 13,0 734
46   Galavis Aurora CAN 0 1,5 0,0 12,5 807
47   Kouri Scott CAN 0 1,5 0,0 12,5 702
48   Xu Nelson CAN 560 1,5 0,0 11,0 786
49   Bruckner Mya CAN 0 1,5 0,0 10,0 690
50   Chen Joseph CAN 0 1,5 0,0 10,0 649
51   Coady Adam CAN 923 1,0 0,0 11,5 705
52   Wangluo May CAN 0 1,0 0,0 9,5 829
53   Liu Jake CAN 0 1,0 0,0 9,0 798
54   Ivers Colm CAN 856 1,0 0,0 9,0 692
55   Yan Jayden CAN 0 0,0 0,0 12,0 774
56   Li Bismark CAN 0 0,0 0,0 9,0 723

 

Round 6 on 2022/02/21 at 15:00

Bo.   Name Rtg Pts. Result Pts.   Name Rtg
81   Garcia Sherwin  598 5   5   Zhang Mike  764
82   An Aidan  733 4   4   Wong Austin  0
83   Eisenberg Colette  799 4   4   Watt Jamie  846
84   Qian Max  0     Friesen Josh  890
85   Miller Duncan  645     Tang Julian  963
86   Lau Chun Hei Hilary  862     Zhang Walter  744
87   Prior Matthew  0 3   3   Golchin Ryan  757
88   Sun Austin  0 3   3   Yao Lucas  0
89   Tovar Albuquerque Gustavo  0 3   3   Cui Sky  733
90   Pham Minh Quan  0 3   3   Holmgren Aaron  774
91   Sandhu Karman  653 3     Mullan Alexander  858
92   Chao Derek  615     Chan Simon  909
93   Li Aaron  601     Ghazaryan Samvel  853
94   Zhu Glyn  558     Randhawa Ram  766
95   Lau Lisem  549     Singh Jashandeep  732
96   Jain Neelesh  918 2   2   Zaviziena Laura  729
97   Bolukbas Mert  0 2   2   Holmgren Coen  584
98   Boukhatem Mouaz  733 2   2   Burton Mitchell  873
99   Worya Dastan Arpak  828 2   2   Sutherland Dimias  0
100   Ning George Baiyuan  503 2   2   Dong Zhiji  0
101   Kouri Scott  0   2   Finnamore Michael  600
102   Galavis Aurora  0     Bruckner Mya  0
103   Luo Zhiheng  903     Chen Joseph  0
104   Xu Nelson  560   1   Liu Jake  0
105   Coady Adam  923 1   1   Wangluo May  0
106   Yan Jayden  0 0 0     not paired  
107   Collins Will  883 0     not paired  
108   Mcmanus Bradley  859 3 0     not paired  
109   Ivers Colm  856 1 0     not paired  
110   Li Bismark  0 0 0     not paired  
111   Peshkov Egor  793 3 0     not paired

 

 

 

Comments (0)

You don't have permission to comment on this page.