| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

Pairings_Standings

This version was saved 2 years, 2 months ago View current version     Page history
Saved by Brendan Woodroff
on February 21, 2022 at 3:29:38 pm
 

Back to tournament page...


Player lists and pairings sourced from:

https://chess-results.com/tnr612429.aspx?lan=1&turdet=YES


 

Premier

Rank after Round 5

Rk.   Name FED RtgN Pts.  TB1   TB2   TB3 
1   Mackinnon Keith CAN 2284 4,5 0,0 13,0 2083
2   Shinn Jungmin CAN 1972 4,0 0,0 16,0 2066
3 IM Cummings David CAN 2405 4,0 0,0 15,0 2070
4 NM Kenney Jason CAN 2285 4,0 0,0 13,0 1907
5 IM Lee Jr. Vicente CAN 2307 4,0 0,0 12,5 1964
6   Albitar Hani CAN 2249 3,5 0,0 12,5 1895
7   Trenton Isaac CAN 1732 3,5 0,0 11,5 1991
8   Yang Jingyun (Ryan) CAN 1812 3,0 0,0 16,5 2109
9 NM Mclaren Brian CAN 2089 3,0 0,0 16,5 2044
10   Lin Leo CAN 2103 3,0 0,0 16,0 2126
11   Jiang Kate CAN 1877 3,0 0,0 13,0 1948
12   Yang Brian CAN 2056 3,0 0,0 13,0 1929
13   Taylor Tristan CAN 1999 3,0 0,0 12,5 1963
14 CM Mohammed Qanee Arpak Worya CAN 2188 3,0 0,0 11,0 1823
15   Roback Joe CAN 2014 2,5 0,0 15,0 2040
16   Taylor Ashton CAN 1806 2,5 0,0 13,0 2030
17   Leong Aiden CAN 1627 2,5 0,0 11,5 2015
18   Verdon Norman CAN 2011 2,5 0,0 10,5 1920
19   Williamson Jason CAN 1900 2,5 0,0 10,0 1880
20   Su Ethan CAN 1943 2,5 0,0 9,0 1765
21   Tang Edward CAN 1964 2,5 0,0 8,0 1726
22   Xu Andrew CAN 1727 2,0 0,0 16,0 2004
23   Pan Kane CAN 0 2,0 0,0 15,0 1999
24   Morgan Scott CAN 2047 2,0 0,0 13,0 1732
25   Pitre H. G. CAN 1869 2,0 0,0 11,5 1958
26   Qiu Peter Yong CAN 1608 2,0 0,0 7,0 1811
27   Guo Yu Han (Veronica) CAN 1881 1,5 0,0 14,5 1916
28   Liu Zachary CAN 1678 1,5 0,0 13,5 2010
29   Leong Ryan CAN 1971 1,5 0,0 13,0 1845
30   Yang Henry CAN 1761 1,5 0,0 12,0 2050
31   Levin Chris CAN 1942 1,0 0,0 13,0 1947
32   Ghandi Houshyar CAN 1739 1,0 0,0 10,5 1885
33   Mok Gillian CAN 1682 1,0 0,0 9,5 1862
34   Wang Alex Jiale CAN 1900 0,5 0,0 11,0 1871
35   Schwartz Gabriel CAN 0 0,0 0,0 11,0 1991

 

Round 6 on 2022/02/21 at 15:00

Bo.   Name (White) Rtg Pts. Result Pts.   Name (Black) Rtg
1   Mackinnon Keith  2284   4 NM Kenney Jason  2285
2 IM Lee Jr. Vicente  2307 4   4 IM Cummings David  2405
3   Shinn Jungmin  1972 4     Trenton Isaac  1732
4 CM Mohammed Qanee Arpak Worya  2188 3     Albitar Hani  2249
5   Jiang Kate  1877 3   3   Lin Leo  2103
6 NM Mclaren Brian  2089 3   3   Taylor Tristan  1999
7   Yang Jingyun (Ryan)  1812 3   3   Yang Brian  2056
8   Roback Joe  2014     Su Ethan  1943
9   Verdon Norman  2011     Taylor Ashton  1806
10   Tang Edward  1964     Leong Aiden  1627
11   Williamson Jason  1900   2   Pitre H. G.  1869
12   Qiu Peter Yong  1608 2   2   Xu Andrew  1727
13   Leong Ryan  1971     Yang Henry  1761
14   Guo Yu Han (Veronica)  1881     Liu Zachary  1678
15   Levin Chris  1942 1   1   Mok Gillian  1682
16   Ghandi Houshyar  1739 1 1     bye (floater available)  
17   Morgan Scott  2047 2 0     not paired  
18   Schwartz Gabriel  0 0 0     not paired  
19   Wang Alex Jiale  1900 ½ 0     not paired  
20   Pan Kane  0 2 0     not paired

 

 


 

U1900

Rank after Round 5

Rk.   Name FED RtgN Pts.  TB1   TB2   TB3 
1 AIM Ghazaryan Suren CAN 0 5,0 0,0 13,0 1628
2   Jessa Omar CAN 1757 4,0 0,0 14,0 1706
3   Luu Tran Nguyen Khoi CAN 1872 4,0 0,0 14,0 1669
4   Qu Leo CAN 1857 4,0 0,0 13,0 1642
5   Moore Jonathan CAN 1694 4,0 0,0 11,5 1602
6   Landingin Jofrel CAN 1756 3,5 0,0 13,0 1606
7   Qiu Andrew Yu CAN 1712 3,5 0,0 12,0 1650
8   Zhang Joyce CAN 1483 3,0 0,0 17,0 1715
9   Braich Brandon CAN 1826 3,0 0,0 16,5 1674
10   Mcphee Gavin CAN 0 3,0 0,0 14,0 1637
11   Boroomand Arya Cyrus CAN 1314 3,0 0,0 13,0 1685
12   Ingram Richard CAN 1656 3,0 0,0 13,0 1593
13   Prem Jose CAN 1648 3,0 0,0 13,0 1547
14   Jiang Eric CAN 1677 3,0 0,0 12,0 1595
15   Gu Chuyang CAN 1805 3,0 0,0 11,5 1569
16   Escandor Manuel Omana CAN 1777 3,0 0,0 11,0 1550
17   Leblanc Paul CAN 1735 3,0 0,0 10,5 1573
18   Azmitia Luis Eduardo CAN 1744 2,5 0,0 16,0 1666
19   Kassam Shehzad CAN 0 2,5 0,0 14,5 1781
20   Imoo Joshua CAN 1534 2,5 0,0 12,0 1694
21   Wu Lucian CAN 1844 2,5 0,0 8,0 1588
22   Worya Daryan Arpak CAN 1582 2,0 0,0 15,5 1739
23   Qin Kaiqi CAN 1597 2,0 0,0 14,5 1779
24   Beatty Will CAN 1534 2,0 0,0 13,0 1751
25   Zahavi Rod CAN 0 2,0 0,0 13,0 1696
26   Mohammad Srush CAN 1387 2,0 0,0 12,0 1676
27   Gu Eric CAN 1409 2,0 0,0 12,0 1641
28   Dhall Deepanshu CAN 1785 2,0 0,0 11,5 1500
29   Lambruschini Alex CAN 1792 2,0 0,0 8,0 1556
30   Harris Philip CAN 1823 2,0 0,0 7,5 1573
31   Pangilinan Emmanuel CAN 1601 1,5 0,0 13,0 1752
32   Jones Cliff CAN 1517 1,5 0,0 10,0 1620
33   Cruz Tyler CAN 1521 1,5 0,0 10,0 1519
34   Jaspal Harleen Singh CAN 1646 1,0 0,0 14,5 1842
35   Caluza Severo (Juni) CAN 1613 1,0 0,0 14,5 1644
36   Lee Mau-Seng CAN 1539 1,0 0,0 11,5 1731
37   Alipour Birgani Farokh CAN 1588 1,0 0,0 10,5 1638
38   James Terence CAN 1529 1,0 0,0 10,0 1717
39   Sullivan Brian CAN 1501 0,5 0,0 14,0 1597

 

Round 6 on 2022/02/21 at 15:00

Bo.   Name (White) Rtg Pts. Result Pts.   Name (Black) Rtg
21   Qu Leo  1857 4   5 AIM Ghazaryan Suren  1404
22   Jessa Omar  1757 4   4   Moore Jonathan  1694
23   Qiu Andrew Yu  1712   4   Luu Tran Nguyen Khoi  1872
24   Ingram Richard  1656 3     Landingin Jofrel  1756
25   Braich Brandon  1826 3   3   Jiang Eric  1677
26   Mcphee Gavin  0 3   3   Gu Chuyang  1805
27   Zhang Joyce  1483 3   3   Escandor Manuel Omana  1777
28   Prem Jose  1648 3   3   Leblanc Paul  1735
29   Boroomand Arya Cyrus  1314 3     Wu Lucian  1844
30   Kassam Shehzad  0     Imoo Joshua  1534
31   Worya Daryan Arpak  1582 2   2   Harris Philip  1823
32   Lambruschini Alex  1792 2   2   Gu Eric  1409
33   Dhall Deepanshu  1785 2   2   Beatty Will  1534
34   Qin Kaiqi  1597 2   2   Mohammad Srush  1387
35   Jones Cliff  1517     Pangilinan Emmanuel  1601
36   Caluza Severo (Juni)  1613 1     Cruz Tyler  1521
37   Lee Mau-Seng  1539 1   1   Alipour Birgani Farokh  1588
38   Sullivan Brian  1501 ½ 1     bye  
39   Azmitia Luis Eduardo  1744 0     not paired  
40   Jaspal Harleen Singh  1646 1 0     not paired  
41   Zahavi Rod  0 2 0     not paired  
42   James Terence  1529 1 0     not paired

 

 


 

U1500

 

Round 6 on 2022/02/21 at 15:00

Bo.   Name Rtg Pts. Result Pts.   Name Rtg
37   Laha Joydeep  1277   5   Mingrone Peter  1332
38   He Xintong  0 4     Shulman Elijah  1304
39   Chu Murray  879 4   4   Zareei Mohammadsadra  0
40   Tang Gideon  1313 4   4   Chiu Brad  1171
41   Yuen Owen  1049 4   4   Holmgren Emilian  1279
42   Shu Luke  1216 4   4   Xu Joey  881
43   Mok Erwin Jun-Han  1226     Tanoto Dennis  0
44   O'dwyer Eoin  1374     Wang Caitlin  804
45   Zhao Andy  1212     Cheng Peter Qian  1337
46   Aljo Johan  0 3     Kouri Cypress  1102
47   Jaiman Panshul Mishra  1236 3   3   Ireland Iain  0
48   Cummings Liam  1043 3   3   Demir Fatih  0
49   Jiang Brenden  999 3   3   Sanderson Tyler  1363
50   Lee David  1327 3   3   Gougeon Patrick  1127
51   Le Tan  1184 3   3   Boz Hasan Tahsin  1318
52   Dong Tony  1278 3   3   Yu Ryan Bole  1092
53   Zhou Zack  0 3   3   Jin Alexander  1268
54   Saggu Gagandeep  0 3   3   Wheeler Tyrell  888
55   Gray Scott  1426     Clarkson Paul  1223
56   Ashley Mathew  0     Mikaeili Aryan  1053
57   Russel Wesley  1232     Balakrishnan Shreyas  1030
58   Paridel Pooya  1013   2   Pennie Nicolas  0
59   Mckean Malcolm  0 2   2   Chen Zhengyu  1350
60   Li Anthony Zongyue  1172 2   2   Somerville Thomas  0
61   Belke Tai  0 2   2   Hormes Grayden  1102
62   Shetty Arnav  0 2   2   Conceicao Picinini Enzo  0
63   Philipzig Mats  1111 2   2   Saggu Arshdeep Singh  1231
64   Maqueda Munguia Mauricio  1100 2   2   Hack Don  1212
65   Li Ethan  0 2   2   Taylor Edward  1039
66   Pryor Walker  1081 2     Kargi Yusuf Said  1197
67   Zhang Kai  0     Gulbinwicz Mark  0
68   Yang Nathan Yi-Hsin  1274     Ye Oliver  1103
69   Gordon Peter  959     Francis Zoe  1215
70   Batisse Norman  1313 1   1   Hernandez Ingrid  0
71   Kohli Prabhsift  0 1   1   Wang Mianxiong  1000
72   Bryson Malcolm  794 1   1   Wu Nicholas Pei-Chang  1063
73   Paley Bill  1035 1   1   Chua Zachary  969
74   Jiang Andy  1345 0   0   Kohli Gurnoor  0
 
  Aripuddin Allan  1423 2 0     not paired  
 
  Gu Eric  1409 0 0     not paired  
 
  Kundra Ankit  0 2 0     not paired  
 
  Macdonell Paul  1335 0     not paired  
 
  Seward Dylan  0 3 0     not paired  
 
  Jiang Zihao William  1157 0     not paired  
 
  Panoulias Joshua  933 2 0     not paired  
 
  Wu Oscar  853 0     not paired  
 
  Bell Craig  791 2 0     not paired  
 
  Senatorov Robert  773 2 0     not paired

 

 


 

U1000

Rank after Round 5

Rk.   Name FED RtgN Pts.  TB1   TB2   TB3 
1   Garcia Sherwin CAN 598 5,0 0,0 14,0 823
2   Zhang Mike CAN 764 5,0 0,0 13,5 805
3   An Aidan CAN 733 4,0 0,0 17,5 838
4   Eisenberg Colette CAN 799 4,0 0,0 14,5 679
5   Wong Austin CAN 0 4,0 0,0 13,0 766
6   Watt Jamie CAN 846 4,0 0,0 13,0 693
7   Friesen Josh CAN 890 3,5 0,0 16,5 750
8   Tang Julian CAN 963 3,5 0,0 13,5 790
9   Lau Chun Hei Hilary CAN 862 3,5 0,0 13,5 676
10   Zhang Walter CAN 744 3,5 0,0 13,0 868
11   Qian Max CAN 0 3,5 0,0 13,0 701
12   Miller Duncan CAN 645 3,5 0,0 12,0 894
13   Holmgren Aaron CAN 774 3,0 0,0 19,0 769
14   Prior Matthew CAN 0 3,0 0,0 17,0 753
15   Golchin Ryan CAN 757 3,0 0,0 14,0 890
16   Pham Minh Quan CAN 0 3,0 0,0 14,0 703
17   Yao Lucas CAN 0 3,0 0,0 13,5 780
18   Peshkov Egor CAN 793 3,0 0,0 13,0 800
19   Sandhu Karman CAN 653 3,0 0,0 12,5 860
20   Mcmanus Bradley CAN 859 3,0 0,0 12,5 685
21   Tovar Albuquerque Gustavo CAN 0 3,0 0,0 11,5 768
22   Sun Austin CAN 0 3,0 0,0 11,5 718
23   Cui Sky CAN 733 3,0 0,0 10,0 857
24   Ghazaryan Samvel CAN 853 2,5 0,0 15,5 650
25   Chan Simon CAN 909 2,5 0,0 14,0 676
26   Mullan Alexander CAN 858 2,5 0,0 13,5 778
27   Randhawa Ram CAN 766 2,5 0,0 12,5 879
28   Zhu Glyn CAN 558 2,5 0,0 12,5 815
29   Li Aaron CAN 601 2,5 0,0 12,0 862
30   Chao Derek CAN 615 2,5 0,0 11,5 834
31   Singh Jashandeep CAN 732 2,5 0,0 11,5 780
32   Lau Lisem CAN 549 2,5 0,0 9,5 847
33   Burton Mitchell CAN 873 2,0 0,0 15,0 703
34   Ning George Baiyuan CAN 503 2,0 0,0 14,0 839
35   Finnamore Michael CAN 600 2,0 0,0 13,0 816
36   Boukhatem Mouaz CAN 733 2,0 0,0 12,5 824
37   Sutherland Dimias CAN 0 2,0 0,0 12,0 794
38   Worya Dastan Arpak CAN 828 2,0 0,0 12,0 692
39   Bolukbas Mert CAN 0 2,0 0,0 11,5 739
40   Jain Neelesh CAN 918 2,0 0,0 10,5 775
41   Holmgren Coen CAN 584 2,0 0,0 10,0 814
42   Zaviziena Laura CAN 729 2,0 0,0 9,5 854
43   Dong Zhiji CAN 0 2,0 0,0 9,5 807
44   Collins Will CAN 883 1,5 0,0 14,0 667
45   Luo Zhiheng CAN 903 1,5 0,0 13,0 734
46   Galavis Aurora CAN 0 1,5 0,0 12,5 807
47   Kouri Scott CAN 0 1,5 0,0 12,5 702
48   Xu Nelson CAN 560 1,5 0,0 11,0 786
49   Bruckner Mya CAN 0 1,5 0,0 10,0 690
50   Chen Joseph CAN 0 1,5 0,0 10,0 649
51   Coady Adam CAN 923 1,0 0,0 11,5 705
52   Wangluo May CAN 0 1,0 0,0 9,5 829
53   Liu Jake CAN 0 1,0 0,0 9,0 798
54   Ivers Colm CAN 856 1,0 0,0 9,0 692
55   Yan Jayden CAN 0 0,0 0,0 12,0 774
56   Li Bismark CAN 0 0,0 0,0 9,0 723

 

Round 6 on 2022/02/21 at 15:00

Bo.   Name Rtg Pts. Result Pts.   Name Rtg
81   Garcia Sherwin  598 5   5   Zhang Mike  764
82   An Aidan  733 4   4   Wong Austin  0
83   Eisenberg Colette  799 4   4   Watt Jamie  846
84   Qian Max  0     Friesen Josh  890
85   Miller Duncan  645     Tang Julian  963
86   Lau Chun Hei Hilary  862     Zhang Walter  744
87   Prior Matthew  0 3   3   Golchin Ryan  757
88   Sun Austin  0 3   3   Yao Lucas  0
89   Tovar Albuquerque Gustavo  0 3   3   Cui Sky  733
90   Pham Minh Quan  0 3   3   Holmgren Aaron  774
91   Sandhu Karman  653 3     Mullan Alexander  858
92   Chao Derek  615     Chan Simon  909
93   Li Aaron  601     Ghazaryan Samvel  853
94   Zhu Glyn  558     Randhawa Ram  766
95   Lau Lisem  549     Singh Jashandeep  732
96   Jain Neelesh  918 2   2   Zaviziena Laura  729
97   Bolukbas Mert  0 2   2   Holmgren Coen  584
98   Boukhatem Mouaz  733 2   2   Burton Mitchell  873
99   Worya Dastan Arpak  828 2   2   Sutherland Dimias  0
100   Ning George Baiyuan  503 2   2   Dong Zhiji  0
101   Kouri Scott  0   2   Finnamore Michael  600
102   Galavis Aurora  0     Bruckner Mya  0
103   Luo Zhiheng  903     Chen Joseph  0
104   Xu Nelson  560   1   Liu Jake  0
105   Coady Adam  923 1   1   Wangluo May  0
106   Yan Jayden  0 0 0     not paired  
107   Collins Will  883 0     not paired  
108   Mcmanus Bradley  859 3 0     not paired  
109   Ivers Colm  856 1 0     not paired  
110   Li Bismark  0 0 0     not paired  
111   Peshkov Egor  793 3 0     not paired

 

 

 

Comments (0)

You don't have permission to comment on this page.