| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

Pairings_Standings

This version was saved 2 years, 1 month ago View current version     Page history
Saved by Brendan Woodroff
on February 18, 2022 at 10:16:43 pm
 

Back to tournament page...


Player lists and pairings sourced from:

https://chess-results.com/tnr612429.aspx?lan=1&turdet=YES


Posting pairings are tentative, pending overnight withdrawals

 

Premier

Round 1 on 2022/02/19 at 12:00

Bo. No.   Name (White) Rtg Pts. Result Pts.   Name (Black) Rtg No.
1 18   Levin Chris  1942 0   0 IM Cummings David  2405 1
2 2 IM Lee Jr. Vicente  2307 0   0   Schwartz Gabriel  1900 19
3 20   Wang Alex Jiale  1900 0   0 NM Kenney Jason  2285 3
4 4   Mackinnon Keith  2284 0   0   Williamson Jason  1900 21
5 22   Guo Yu Han (Veronica)  1881 0   0   Albitar Hani  2249 5
6 6 CM Mohammed Qanee Arpak Worya  2188 0   0   Jiang Kate  1877 23
7 25   Yang Jingyun (Ryan)  1812 0   0   Lin Leo  2103 7
8 8 NM Mclaren Brian  2089 0   0   Pan Kane  1811 26
9 27   Taylor Ashton  1806 0   0   Yang Brian  2056 9
10 10   Morgan Scott  2047 0   0   Yang Henry  1761 28
11 29   Ghandi Houshyar  1739 0   0   Roback Joe  2014 11
12 12   Verdon Norman  2011 0   0   Trenton Isaac  1732 30
13 31   Xu Andrew  1727 0   0   Taylor Tristan  1999 13
14 14   Shinn Jungmin  1972 0   0   Mok Gillian  1682 32
15 33   Liu Zachary  1678 0   0   Leong Ryan  1971 15
16 16   Tang Edward  1964 0   0   Leong Aiden  1627 34
17 35   Qiu Peter Yong  1608 0   0   Su Ethan  1943 17
 
24   Pitre H. G.  1869 0 ½     not paired

 

 

U1900

Round 1 on 2022/02/19 at 12:00

Bo. No.   Name (White) Rtg Pts. Result Pts.   Name (Black) Rtg No.
18 1   Luu Tran Nguyen Khoi  1872 0   0   Prem Jose  1648 20
19 21   Jaspal Harleen Singh  1646 0   0   Qu Leo  1857 2
20 3   Wu Lucian  1844 0   0   Caluza Severo (Juni)  1613 22
21 23   Pangilinan Emmanuel  1601 0   0   Braich Brandon  1826 4
22 5   Harris Philip  1823 0   0   Kassam Shehzad  1600 24
23 25   Zahavi Rod  1600 0   0   Gu Chuyang  1805 6
24 7   Lambruschini Alex  1792 0   0   Qin Kaiqi  1597 26
25 27   Alipour Birgani Farokh  1588 0   0   Dhall Deepanshu  1785 8
26 9   Escandor Manuel Omana  1777 0   0   Worya Daryan Arpak  1582 28
27 29   Lee Mau-Seng  1539 0   0   Jessa Omar  1757 10
28 11   Landingin Jofrel  1756 0   0   Beatty Will  1534 30
29 31   Imoo Joshua  1534 0   0   Leblanc Paul  1735 13
30 14   Qiu Andrew Yu  1712 0   0   James Terence  1529 32
31 33   Cruz Tyler  1521 0   0   Mcphee Gavin  1700 15
32 16   Moore Jonathan  1694 0   0   Jones Cliff  1517 34
33 35   Sullivan Brian  1501 0   0 AIM Ghazaryan Suren  1687 17
34 18   Jiang Eric  1677 0   0   Zhang Joyce  1483 36
35 37   Mohammad Srush  1387 0   0   Ingram Richard  1656 19
 
38   Boroomand Arya Cyrus  1314 0 1     bye    
 
12   Azmitia Luis Eduardo  1744 0 ½     not paired

 

 

U1500

Round 1 on 2022/02/19 at 12:00

Bo. No.   Name (White) Rtg Pts. Result Pts.   Name (Black) Rtg No.
37 45   Li Ethan  1211 0   0   Aljo Johan  1499 1
38 2   Ireland Iain  1499 0   0   Chu Murray  1200 46
39 47   Kohli Gurnoor  1200 0   0   Pennie Nicolas  1499 3
40 4   Zhang Kai  1446 0   0   Mckean Malcolm  1200 48
41 49   Kargi Yusuf Said  1197 0   0   Gray Scott  1426 5
42 6   Aripuddin Allan  1423 0   0   Kohli Prabhsift  1190 50
43 51   Le Tan  1184 0   0   Gu Eric  1409 7
44 8   Demir Fatih  1400 0   0   Li Anthony Zongyue  1172 52
45 53   Chiu Brad  1171 0   0   He Xintong  1400 9
46 10   Tanoto Dennis  1385 0   0   Jiang Zihao William  1157 54
47 55   Shetty Arnav  1144 0   0   O'dwyer Eoin  1374 11
48 12   Zareei Mohammadsadra  1374 0   0   Gougeon Patrick  1127 56
49 57   Gulbinwicz Mark  1122 0   0   Kundra Ankit  1369 13
50 14   Sanderson Tyler  1363 0   0   Philipzig Mats  1111 58
51 59   Ye Oliver  1103 0   0   Ashley Mathew  1350 15
52 16   Chen Zhengyu  1350 0   0   Hormes Grayden  1102 60
53 61   Kouri Cypress  1102 0   0   Jiang Andy  1345 17
54 18   Cheng Peter Qian  1337 0   0   Maqueda Munguia Mauricio  1100 62
55 63   Yu Ryan Bole  1092 0   0   Macdonell Paul  1335 19
56 20   Mingrone Peter  1332 0   0   Pryor Walker  1081 64
57 65   Wu Nicholas Pei-Chang  1063 0   0   Lee David  1327 21
58 22   Boz Hasan Tahsin  1318 0   0   Mikaeili Aryan  1053 66
59 67   Yuen Owen  1049 0   0   Batisse Norman  1313 23
60 25   Shulman Elijah  1304 0   0   Cummings Liam  1043 68
61 69   Taylor Edward  1039 0   0   Somerville Thomas  1300 26
62 27   Holmgren Emilian  1279 0   0   Paley Bill  1035 70
63 71   Balakrishnan Shreyas  1030 0   0   Dong Tony  1278 28
64 29   Laha Joydeep  1277 0   0   Paridel Pooya  1013 72
65 73   Hernandez Ingrid  1000 0   0   Yang Nathan Yi-Hsin  1274 30
66 31   Jin Alexander  1268 0   0   Wang Mianxiong  1000 74
67 75   Jiang Brenden  999 0   0   Belke Tai  1250 32
68 33   Conceicao Picinini Enzo  1250 0   0   Zhou Zack  998 76
69 77   Chua Zachary  969 0   0   Saggu Gagandeep  1250 34
70 35   Seward Dylan  1250 0   0   Gordon Peter  959 78
71 79   Panoulias Joshua  933 0   0   Jaiman Panshul Mishra  1236 36
72 37   Russel Wesley  1232 0   0   Wheeler Tyrell  888 80
73 81   Xu Joey  881 0   0   Saggu Arshdeep Singh  1231 38
74 39   Mok Erwin Jun-Han  1226 0   0   Wu Oscar  853 82
75 83   Wang Caitlin  804 0   0   Clarkson Paul  1223 40
76 41   Shu Luke  1216 0   0   Bryson Malcolm  794 84
77 85   Bell Craig  791 0   0   Hack Don  1212 43
78 44   Zhao Andy  1212 0   0   Senatorov Robert  773 86
 
24   Tang Gideon  1313 0 ½     not paired    
 
42   Francis Zoe  1215 0 ½     not paired

 

 

U1000

Comments (0)

You don't have permission to comment on this page.